TIN TỨC

fanpage

Thống kê truy cập

  • Online: 6
  • Hôm nay:
  • Tháng:
  • Tổng truy cập:
Chi tiết bài viết

Vietnam | Economic Forecasts | 2016-2020 Outlook

 

OverviewActualQ3/16Q4/16Q1/17Q2/172020  
GDP Growth Rate 7.01 6.8 6.7 6.7 6.62 6.9 percent [+]
Unemployment Rate 2.31 2.36 2.2 2.4 1.65 2.31 percent [+]
Inflation Rate 2.40 2.9 3.1 3.3 2.92 3 percent [+]
Interest Rate 6.50 6.5 6.5 6.5 6.9 5 percent [+]
Balance of Trade -100.00 180 344 -152 -173 622 USD Million [+]
Government Debt to GDP 50.50 54.6 54.58 54.8 55.02 63.08 percent [+]

 

MARKETSActualQ3/16Q4/16Q1/17Q2/172020  
Currency 21882.00 22400 22600 22800 22195 26300   [+]
Stock Market 640.00 609 603 597 632 498 points [+]
Government Bond 10y 6.90 7.08 7.15 7.22 6.88 8.33 percent [+]
GDPActualQ3/16Q4/16Q1/17Q2/172020  
GDP Growth Rate 7.01 6.8 6.7 6.7 6.62 6.9 percent [+]
GDP Annual Growth Rate 5.55 5.8 6 6.2 5.73 6.2 percent [+]
GDP 186.20 218 218 218 200 289 USD Billion [+]
GDP Constant Prices 563761.00 1302045 2081546 3071414 600457 3719434 VND Billion [+]
Gross National Product 3433515.00 3791695 3931367 4041990 4152612 5823583 VND Billion [+]
Gross Fixed Capital Formation 938400.00 1102514 1144379 1236859 1095811 1463371 VND Billion [+]
GDP per capita 1077.91 1113 1125 1137 1148 1361 USD [+]
GDP per capita PPP 5370.14 5569 5633 5696 5759 7061 USD [+]
GDP From Agriculture 97253.00 468741 714785 103457 149079 943624 VND Billion [+]
GDP From Construction 39653.00 150397 232384 45384 116344 269111 VND Billion [+]
GDP From Manufacturing 127955.00 405611 585805 287456 353859 614901 VND Billion [+]
GDP From Mining 78246.00 267120 403903 77450 230416 490301 VND Billion [+]
GDP From Public Administration 106138.00 118137 119786 124560 117553 144933 VND Billion [+]
GDP From Services 370846.00 1170571 1683947 412056 944341 1893213 VND Billion [+]
GDP From Transport 25113.00 83774 118452 27045 41130 145251 VND Billion [+]
GDP From Utilities 173533.00 176972 176972 189360 224109 228088 VND Billion [+]
LABOURActualQ3/16Q4/16Q1/17Q2/172020  
Unemployment Rate 2.31 2.36 2.2 2.4 1.65 2.31 percent [+]
Employed Persons 53.50 54.26 54.51 54.73 55 58.39 Million [+]
Unemployed Persons 1.09 1.2 1.1 1.1 0.89 1.1 Million [+]
Minimum Wages 3500.00 3500 3500 3500 3500 5000 VND Thousand/Month [+]
Population 91.70 92.44 92.66 92.89 93.13 96.31 Million [+]
Retirement Age Men 60.00 60 60 60 60 60   [+]
Retirement Age Women 55.00 55 55 55 55 55   [+]
Wages 4664.00 5468 5175 5275 4848 6686 VND Thousand/Month [+]
Wages High Skilled 9000000.00 9200000 9200000 9200000 9000000 11400000 VND/Month [+]
Wages In Manufacturing 5356.70 5042 5292 5209 5209 6409 VND Thousand/Month [+]
Youth Unemployment Rate 7.21 6.6 6.5 6.5 7.5 6.13 percent [+]
PRICESActualQ3/16Q4/16Q1/17Q2/172020  
Inflation Rate 2.40 2.9 3.1 3.3 2.92 3 percent [+]
Consumer Price Index CPI 102.52 103 104 104 89.3 119 Index Points [+]
Core Inflation Rate 1.88 2 2.1 2.1 1.93 1.82 percent [+]
GDP Deflator 146.07 150 147 147 147 163 Index Points [+]
Export Prices 101.10 98.3 99 99 103 104 Index Points [+]
Import Prices 98.95 100 101 101 103 103 Index Points [+]
Cpi Transportation 82.48 74.8 75 75.8 83.17 101 Index Points [+]
Food Inflation 2.75 0.7 0.78 0.78 2.8 2.2 percent [+]
Inflation Rate Mom 0.46 0.5 0.3 0.3 0.46 0.2 percent [+]
Producer Prices 98.99 99.44 99.77 99.79 99.9 105 Index Points [+]
MONEYActualQ3/16Q4/16Q1/17Q2/172020  
Interest Rate 6.50 6.5 6.5 6.5 6.9 5 percent [+]
Interbank Rate 4.15 5 4.8 5.51 4.3 3.9 percent [+]
Money Supply M0 624832.00 689718 711259 721968 732677 998022 VND Billion [+]
Money Supply M1 4613262.00 6260197 6260197 6260197 6260197 10035683 VND Billion [+]
Money Supply M2 5179216.00 6730391 6730391 6730391 4873556 11061317 VND Billion [+]
Foreign Exchange Reserves 34124.62 41832 36250 36343 36436 42901 USD Million [+]
Deposit Interest Rate 5.76 3.67 3.67 3.67 3.17 2.5 percent [+]
TRADEActualQ3/16Q4/16Q1/17Q2/172020  
Balance of Trade -100.00 180 344 -152 -173 622 USD Million [+]
Exports 14800.00 14187 14336 14454 14415 18145 USD Million [+]
Imports 14900.00 15510 15495 15495 14692 18674 USD Million [+]
Current Account 1077.00 974 1105 1362 573 2727 USD Million [+]
Current Account to GDP 0.30 1.2 1.2 0.5 2.02 1.5 percent [+]
External Debt 45243.00 49638 49875 49875 27610 51244 USD Million [+]
Terms of Trade 102.18 102 102 102 101 101 Index Points [+]
Foreign Direct Investment 2740.40 3852 3912 3843 3864 9008 USD Million [+]
Capital Flows 1248.00 964 964 964 964 964   [+]
Crude Oil Production 333.00 330 332 332 332 360 BBL/D/1K [+]
Tourist Arrivals 820.50 755 801 801 708 1081 Thousand [+]
Terrorism Index 0.00 0 0 0 0 0   [+]
GOVERNMENTActualQ3/16Q4/16Q1/17Q2/172020  
Government Debt to GDP 50.50 54.6 54.58 54.8 55.02 63.08 percent [+]
Government Budget -5.40 -5.51 -5.58 -5.58 -5.37 -5.37 percent of GDP [+]
Government Budget Value -171932.00 -180632 -180632 -184606 -168666 -197280 VND Billion [+]
Government Spending 246700.00 264394 268760 273794 278828 341567 VND Billion [+]
Government Revenues 857087.00 880406 884204 892067 899929 1017818 VND Billion [+]
Fiscal Expenditure 1008572.00 1057414 1059441 1059441 1059441 1150136 VND Billion [+]
Military Expenditure 4580.50 4519 4480 4440 4486 4513 USD Million [+]
BUSINESSActualQ3/16Q4/16Q1/17Q2/172020  
Manufacturing PMI 52.60 50.5 51.4 51.4 52.19 54   [+]
Industrial Production 7.40 8.73 8.9 8.9 7.74 6.9 percent [+]
Manufacturing Production 8.80 8.7 9.05 8.37 8.37 8.5 percent [+]
Changes in Inventories 118200.00 134039 136724 144362 131391 169992 VND Billion [+]
Car Registrations 22553.00 25745 29075 20047 22050 55461 Cars [+]
Competitiveness Index 4.30 4.3 4.3 4.3 4.19 4.7 Points [+]
Competitiveness Rank 56.00 62 62 62 75.72 70   [+]
Ease of Doing Business 90.00 87 87 87 93.32 78   [+]
Electricity Production 15800.00 14670 14635 14684 14686 14683 Gigawatt-hour [+]
Corruption Index 31.00 30.98 31.01 31.03 31.02 37 Points [+]
Corruption Rank 112.00 113 112 111 110 109   [+]
Mining Production -2.20 4 -0.87 -0.7 -0.59 5.6 percent [+]
CONSUMERActualQ3/16Q4/16Q1/17Q2/172020  
Retail Sales Yoy 10.20 6.8 8.5 8.5 11.51 12.4 percent [+]
Consumer Spending 2591337.00 2774297 2838285 2897955 2957625 3954380 VND Billion [+]
Consumer Confidence 144.80 142 143 145 142 142   [+]
Gasoline Prices 0.72 0.7 0.69 0.7 0.7 0.62 USD/Liter [+]
Retail Sales Mom 3.69 -0.8 8.39 8.39 2.48 6.9 percent [+]
TAXESActualQ3/16Q4/16Q1/17Q2/172020  
Corporate Tax Rate 22.00 22 22 22 22 22 percent [+]
Personal Income Tax Rate 35.00 35 35 35 35 35 percent [+]
Sales Tax Rate 10.00 10 10 10 10 10 percent [+]
Social Security Rate 26.00 26 26 26 26 26 percent [+]
Social Security Rate For Companies 18.00 18 18 18 18 18 percent [+]
Social Security Rate For Employees 8.00 8 8 8 8 8 percent [+]

Luật sư tư vấn miễn phí

Gọi ngay
0902818158- 0906834543
0906834543
0902818158

Tin pháp luật

CÁC ĐỐI TÁC

  • Nhà Đất Phúc An Khang
  • The Diplomat
  • The NewYork Review of Book
  • CogitAsia
  • Reuters
  • Viet Studies
  • The NewYork Times
  • TIME
  • Bloomberg Bussiness